2010 Sporting Chance Youth Basketball
17th Annual Summer Slam
Sunday, July 18, 2010
Boys 12u/6th Grade- Championship Bracket
| Tucson Roadrunners | |||
| Pool A - #1 | |||
| Bear Down 1 - 1:00pm | Tucson Roadrunners | ||
| La Catedral | |||
| Pool C - #1 | |||
| FW 1 - 11:00am | |||
| SV Hot Shots | |||
| Pool B - #2 | |||
| SV Hot Shots | Bear Down 2 - 4:00pm | Phoenix Force | |
| Tournament | |||
| Spartans | Champion | ||
| Pool C - #2 | |||
| FW 2 - 11:00am | Spartans | ||
| Pool A - #2 | |||
| Nogales 1 | |||
| Bear Down 2 - 1:00pm | |||
| Phoenix Force | |||
| Pool B - #1 | |||
| Phoenix Force |
Boys 12u/6th Grade - Consolation Bracket
| Tucson Magic | ||
| Pool A - #3 | ||
|
Tucson Magic |
||
| FW 1 - 12:00pm | ||
| Pool C - #3 | ||
|
Team Magic |
Tucson Heat |
|
| Amphi 1 - 4:00pm | Consolation | |
|
Tucson Heat |
Champion | |
| Pool B - #3 | ||
| FW 2 - 12:00pm | Tucson Heat | |
| Pool C - #4 | ||
|
Yuma Air Raid |